| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 26 | 25 | d2s | 75 | 2 | 11 | 19 | 16 | 3 |
| 13 | 20 | 25 | bott | 52 | 2 | 14 | 7 | 24 | 7 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 41 | d2s | Pit | 43 | 2 | 31 | 10 | 8 | 9 | 1 |
| 25 | N/A | 34 | d2s | fl4m3r | 39 | 2 | 35 | 1 | 11 | 7 | 2 |
| 25 | N/A | 27 | bott | spokz | 30 | 1 | 40 | 5 | 4 | 11 | 6 |
| 13 | N/A | 25 | bott | frame | 29 | 1 | 49 | 9 | 3 | 13 | 1 |
| bott | 52 |
75 |
d2s | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 92 / 642 | 14.3% | 336 | 1 | SG | 1 | 199 | 11.3% | 44 / 390 |
| 31 / 168 | 18.5% | 124 | 0 | SSG | 1 | 67 | 18.8% | 21 / 112 |
| 1 / 18 | 5.6% | 9 | 0 | NG | 0 | 36 | 19.0% | 4 / 21 |
| 4 / 13 | 30.8% | 72 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 26 | 7.7% | 152 | 2 | GL | 6 | 671 | 16.5% | 13 / 79 |
| 118 / 324 | 36.4% | 7711 | 37 | RL | 33 | 8518 | 38.5% | 126 / 327 |
| 92 / 350 | 26.3% | 3361 | 19 | LG | 41 | 5185 | 27.7% | 168 / 607 |
| 340 / 1541 | 22.06% | 11765 | 59 | TOTALS | 82 | 14676 | 24.48% | 376 / 1536 |
| Control | ||
|---|---|---|
| 14RAs
7YAs
24GAs
14MHs
|
Items | 11RAs
19YAs
16GAs
4MHs
|
| 7quads
|
Powerups | 3quads
|