| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 27 | Gandi | 27 | 22 | 12 | 11 | 8 |
| 12 | N/A | 22 | betowen | 22 | 27 | 8 | 11 | 15 |
| betowen | 22 |
27 |
Gandi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 39 / 210 | 18.6% | 156 | 0 | SG | 0 | 88 | 9.9% | 22 / 222 |
| 0 / 12 | 0.0% | 0 | 0 | SNG | 0 | 18 | 7.7% | 1 / 13 |
| 0 / 7 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 5 |
| 49 / 186 | 26.3% | 3447 | 14 | RL | 18 | 4962 | 33.6% | 73 / 217 |
| 95 / 471 | 20.2% | 2707 | 8 | LG | 9 | 1681 | 25.9% | 59 / 228 |
| 183 / 886 | 20.65% | 6310 | 22 | TOTALS | 27 | 6749 | 22.63% | 155 / 685 |
| Control | ||
|---|---|---|
| 8RAs
11YAs
15GAs
9MHs
|
Items | 12RAs
11YAs
8GAs
6MHs
|