| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 46 | epicmissclick | 46 | 6 | 20 | 22 | 7 |
| 12 | N/A | 4 | betowen | 6 | 48 | 5 | 3 | 11 |
| epicmissclick | 46 |
4 |
betowen | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 7 / 30 | 23.3% | 28 | 0 | SG | 0 | 32 | 6.7% | 8 / 120 |
| 2 / 14 | 14.3% | 8 | 0 | SSG | 0 | 112 | 22.2% | 28 / 126 |
| 1 / 16 | 6.2% | 18 | 0 | SNG | 0 | 54 | 16.7% | 3 / 18 |
| 8 / 129 | 6.2% | 459 | 4 | GL | 0 | 466 | 7.6% | 5 / 66 |
| 68 / 253 | 26.9% | 4201 | 32 | RL | 3 | 1577 | 33.3% | 24 / 72 |
| 75 / 263 | 28.5% | 2136 | 10 | LG | 3 | 1301 | 22.8% | 45 / 197 |
| 161 / 705 | 22.84% | 6850 | 46 | TOTALS | 6 | 3542 | 18.86% | 113 / 599 |
| Control | ||
|---|---|---|
| 20RAs
22YAs
7GAs
10MHs
|
Items | 5RAs
3YAs
11GAs
4MHs
|