| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 45 | Pit | 45 | 3 | 21 | 16 | 3 |
| 51 | N/A | 2 | dr.koks | 3 | 46 | 4 | 6 | 18 |
| Pit | 45 |
2 |
dr.koks | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 18 | 0.0% | 0 | 0 | SG | 1 | 164 | 11.4% | 41 / 360 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 24 | 10.7% | 6 / 56 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 90 | 25.0% | 10 / 40 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 1 / 111 | 0.9% | 110 | 0 | GL | 1 | 494 | 6.5% | 6 / 92 |
| 57 / 219 | 26.0% | 4016 | 20 | RL | 1 | 2717 | 27.3% | 36 / 132 |
| 112 / 401 | 27.9% | 3059 | 25 | LG | 0 | 660 | 15.2% | 22 / 145 |
| 170 / 752 | 22.61% | 7185 | 45 | TOTALS | 3 | 4149 | 14.63% | 121 / 827 |
| Control | ||
|---|---|---|
| 21RAs
16YAs
3GAs
10MHs
|
Items | 4RAs
6YAs
18GAs
4MHs
|