| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 29 | N/A | 12 | Grawer | 14 | 7 | 10 | 8 |
| 33 | N/A | 5 | pszemo | 5 | 14 | 12 | 5 |
| pszemo | 5 |
12 |
Grawer | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 180 | 6.1% | 44 | 0 | SG | 0 | 0 | 0.0% | 0 / 42 |
| 0 / 20 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 13 | 0.0% | 0 | 0 | GL | 1 | 115 | 18.2% | 2 / 11 |
| 24 / 85 | 28.2% | 1755 | 2 | RL | 13 | 4145 | 42.7% | 56 / 131 |
| 31 / 197 | 15.7% | 922 | 3 | LG | 0 | 0 | N/A | 0 / 0 |
| 66 / 495 | 13.33% | 2721 | 5 | TOTALS | 14 | 4260 | 31.52% | 58 / 184 |
| Control | ||
|---|---|---|
| 12RAs
5GAs
3MHs
|
Items | 10RAs
8GAs
6MHs
|