| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 46 | gandi | 46 | 6 | 9 | 16 | 4 |
| 25 | N/A | 4 | Evil's kid | 6 | 48 | 11 | 1 | 13 |
| Evil's kid | 4 |
46 |
gandi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 18 / 366 | 4.9% | 72 | 0 | SG | 0 | 0 | 0.0% | 0 / 42 |
| 0 / 13 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 13 | 0.0% | 0 | 0 | GL | 1 | 205 | 22.2% | 2 / 9 |
| 31 / 128 | 24.2% | 2457 | 5 | RL | 27 | 5509 | 36.1% | 79 / 219 |
| 20 / 143 | 14.0% | 597 | 1 | LG | 18 | 2318 | 25.1% | 87 / 346 |
| 69 / 663 | 10.41% | 3126 | 6 | TOTALS | 46 | 8032 | 27.27% | 168 / 616 |
| Control | ||
|---|---|---|
| 11RAs
1YAs
13GAs
5MHs
|
Items | 9RAs
16YAs
4GAs
9MHs
|