| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 37 | N/A | 19 | dape | 21 | 8 | 11 | 12 | 6 |
| 26 | N/A | 6 | gandi | 6 | 21 | 12 | 9 | 7 |
| dape | 19 |
6 |
gandi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 24 | 25.0% | 24 | 0 | SG | 0 | 84 | 11.3% | 21 / 186 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 72 | 14.3% | 4 / 28 |
| 0 / 1 | 0.0% | 0 | 0 | GL | 0 | 76 | 7.1% | 1 / 14 |
| 61 / 235 | 26.0% | 4255 | 14 | RL | 4 | 2879 | 23.1% | 36 / 156 |
| 63 / 261 | 24.1% | 1774 | 7 | LG | 2 | 1548 | 19.1% | 53 / 278 |
| 130 / 524 | 24.81% | 6053 | 21 | TOTALS | 6 | 4659 | 17.37% | 115 / 662 |
| Control | ||
|---|---|---|
| 11RAs
12YAs
6GAs
11MHs
|
Items | 12RAs
9YAs
7GAs
3MHs
|