| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 64 | 64 | 64 | red | 77 | 2 | 14 | 18 | 10 | 6 |
| 13 | 14 | 15 | dc | 61 | 2 | 12 | 8 | 28 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | N/A | 44 | red | robin | 46 | 1 | 27 | 5 | 16 | 3 | 4 |
| 15 | N/A | 34 | dc | ponczek | 36 | 2 | 41 | 8 | 4 | 11 | 2 |
| 64 | N/A | 33 | red | mushi | 36 | 1 | 43 | 9 | 2 | 7 | 2 |
| 13 | N/A | 27 | dc | samon | 29 | 0 | 45 | 4 | 4 | 17 | 2 |
| red | 77 |
61 |
dc | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 83 / 588 | 14.1% | 501 | 3 | SG | 0 | 312 | 21.0% | 78 / 372 |
| 60 / 252 | 23.8% | 215 | 2 | SSG | 0 | 80 | 22.4% | 22 / 98 |
| 0 / 13 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 12 |
| 2 / 46 | 4.3% | 36 | 1 | SNG | 0 | 72 | 50.0% | 1 / 2 |
| 2 / 24 | 8.3% | 51 | 1 | GL | 3 | 361 | 10.1% | 7 / 69 |
| 105 / 283 | 37.1% | 7161 | 38 | RL | 37 | 8004 | 38.4% | 117 / 305 |
| 161 / 558 | 28.9% | 5497 | 37 | LG | 24 | 3734 | 31.1% | 139 / 447 |
| 413 / 1764 | 23.41% | 13461 | 82 | TOTALS | 64 | 12563 | 27.89% | 364 / 1305 |
| Control | ||
|---|---|---|
| 14RAs
18YAs
10GAs
7MHs
|
Items | 12RAs
8YAs
28GAs
10MHs
|
| 6quads
|
Powerups | 4quads
|