| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 38 | 38 | sh | 81 | 2 | 19 | 21 | 7 | 6 |
| 59 | 67 | 74 | red | 51 | 2 | 9 | 3 | 12 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 54 | sh | Le1no | 57 | 1 | 32 | 18 | 1 | 6 | 4 |
| 59 | N/A | 40 | red | dape | 41 | 0 | 37 | 4 | 3 | 6 | 4 |
| 38 | N/A | 27 | sh | KreatoR | 30 | 0 | 29 | 1 | 20 | 1 | 2 |
| 74 | N/A | 11 | red | halides | 14 | 1 | 54 | 5 | 0 | 6 | 0 |
| sh | 81 |
51 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 154 / 576 | 26.7% | 551 | 5 | SG | 0 | 176 | 15.6% | 44 / 282 |
| 50 / 154 | 32.5% | 191 | 1 | SSG | 0 | 40 | 14.3% | 16 / 112 |
| 1 / 3 | 33.3% | 9 | 0 | NG | 0 | 72 | 15.8% | 9 / 57 |
| 3 / 58 | 5.2% | 54 | 0 | SNG | 1 | 210 | 10.5% | 4 / 38 |
| 3 / 9 | 33.3% | 167 | 2 | GL | 2 | 299 | 13.0% | 3 / 23 |
| 116 / 272 | 42.6% | 7342 | 41 | RL | 29 | 6383 | 38.5% | 92 / 239 |
| 110 / 420 | 26.2% | 3960 | 37 | LG | 23 | 4495 | 24.7% | 112 / 454 |
| 437 / 1492 | 29.29% | 12274 | 86 | TOTALS | 55 | 11675 | 23.24% | 280 / 1205 |
| Control | ||
|---|---|---|
| 19RAs
21YAs
7GAs
8MHs
|
Items | 9RAs
3YAs
12GAs
6MHs
|
| 6quads
|
Powerups | 4quads
|