| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 42 | Pit | 45 | 8 | 16 | 12 | 4 |
| 12 | N/A | 2 | Faustov | 5 | 48 | 6 | 10 | 20 |
| Pit | 42 |
2 |
Faustov | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2 / 96 | 2.1% | 8 | 0 | SG | 1 | 314 | 39.7% | 81 / 204 |
| 10 / 104 | 9.6% | 180 | 0 | SNG | 0 | 90 | 31.2% | 5 / 16 |
| 0 / 18 | 0.0% | 0 | 0 | GL | 0 | 56 | 7.7% | 1 / 13 |
| 65 / 246 | 26.4% | 4861 | 21 | RL | 3 | 2933 | 28.6% | 40 / 140 |
| 122 / 478 | 25.5% | 3336 | 24 | LG | 1 | 1597 | 33.5% | 54 / 161 |
| 199 / 942 | 21.13% | 8385 | 45 | TOTALS | 5 | 4990 | 33.90% | 181 / 534 |
| Control | ||
|---|---|---|
| 16RAs
12YAs
4GAs
11MHs
|
Items | 6RAs
10YAs
20GAs
3MHs
|