| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 30 | Pit | 30 | 7 | 18 | 8 | 7 |
| 12 | N/A | 5 | Faustov | 7 | 32 | 4 | 12 | 16 |
| Pit | 30 |
5 |
Faustov | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 4 / 60 | 6.7% | 16 | 0 | SG | 0 | 100 | 18.9% | 25 / 132 |
| 0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
| 0 / 48 | 0.0% | 0 | 0 | GL | 0 | 112 | 10.0% | 1 / 10 |
| 62 / 274 | 22.6% | 4266 | 13 | RL | 3 | 3394 | 24.7% | 44 / 178 |
| 82 / 313 | 26.2% | 2197 | 17 | LG | 4 | 1320 | 29.2% | 45 / 154 |
| 148 / 701 | 21.11% | 6479 | 30 | TOTALS | 7 | 4926 | 24.06% | 115 / 478 |
| Control | ||
|---|---|---|
| 18RAs
8YAs
7GAs
11MHs
|
Items | 4RAs
12YAs
16GAs
4MHs
|