| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 47 | P | 47 | 0 | 27 | 7 | 1 |
| 13 | N/A | -2 | betowen | 0 | 49 | 0 | 15 | 13 |
| P | 47 |
-2 |
betowen | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 5 / 18 | 27.8% | 20 | 0 | SG | 0 | 340 | 27.2% | 85 / 312 |
| 23 / 56 | 41.1% | 61 | 2 | SSG | 0 | 116 | 29.6% | 29 / 98 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 13 |
| 6 / 22 | 27.3% | 108 | 0 | SNG | 0 | 180 | 32.3% | 10 / 31 |
| 0 / 52 | 0.0% | 0 | 0 | GL | 0 | 317 | 12.0% | 3 / 25 |
| 75 / 249 | 30.1% | 5007 | 21 | RL | 0 | 1581 | 31.6% | 18 / 57 |
| 117 / 390 | 30.0% | 3175 | 24 | LG | 0 | 540 | 25.7% | 18 / 70 |
| 226 / 787 | 28.72% | 8371 | 47 | TOTALS | 0 | 3074 | 26.90% | 163 / 606 |
| Control | ||
|---|---|---|
| 27RAs
7YAs
1GAs
10MHs
|
Items | 15YAs
13GAs
3MHs
|