| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 49 | Pit | 49 | 17 | 21 | 10 | 7 |
| 12 | N/A | 12 | eQu | 17 | 54 | 4 | 7 | 10 |
| Pit | 49 |
12 |
eQu | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 32 / 150 | 21.3% | 128 | 0 | SG | 0 | 624 | 19.5% | 156 / 798 |
| 11 / 98 | 11.2% | 44 | 0 | SSG | 0 | 116 | 25.9% | 29 / 112 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 5 |
| 0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 60 | 3.3% | 175 | 1 | GL | 1 | 442 | 4.7% | 6 / 127 |
| 84 / 232 | 36.2% | 5393 | 30 | RL | 10 | 3929 | 33.1% | 56 / 169 |
| 78 / 356 | 21.9% | 2095 | 18 | LG | 6 | 1952 | 31.3% | 67 / 214 |
| 207 / 900 | 23.00% | 7835 | 49 | TOTALS | 17 | 7063 | 22.04% | 314 / 1425 |
| Control | ||
|---|---|---|
| 21RAs
10YAs
7GAs
9MHs
|
Items | 4RAs
7YAs
10GAs
8MHs
|