| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 74 | m242 | 74 | 0 | 24 | 1 | 2 |
| 42 | N/A | -2 | pizdopidor | 0 | 76 | 2 | 10 | 14 |
| m242 | 74 |
-2 |
pizdopidor | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 36 / 84 | 42.9% | 116 | 3 | SG | 0 | 176 | 6.2% | 44 / 708 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 120 | 15.3% | 30 / 196 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 27 | 13.6% | 3 / 22 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 360 | 18.0% | 20 / 111 |
| 11 / 126 | 8.7% | 710 | 2 | GL | 0 | 109 | 2.6% | 1 / 38 |
| 87 / 251 | 34.7% | 6031 | 41 | RL | 0 | 1241 | 25.4% | 18 / 71 |
| 123 / 406 | 30.3% | 3255 | 28 | LG | 0 | 660 | 14.3% | 22 / 154 |
| 257 / 867 | 29.64% | 10112 | 74 | TOTALS | 0 | 2693 | 10.62% | 138 / 1300 |
| Control | ||
|---|---|---|
| 24RAs
1YAs
2GAs
11MHs
|
Items | 2RAs
10YAs
14GAs
1MHs
|