| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 21 | mj | 24 | 27 | 13 | 9 | 10 |
| 12 | N/A | 19 | m242 | 24 | 29 | 6 | 5 | 19 |
| mj | 21 |
19 |
m242 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 48 / 186 | 25.8% | 190 | 1 | SG | 1 | 204 | 24.8% | 52 / 210 |
| 3 / 28 | 10.7% | 12 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 27 | 21.4% | 3 / 14 |
| 3 / 79 | 3.8% | 54 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 19 | 5.3% | 109 | 0 | GL | 1 | 755 | 13.6% | 9 / 66 |
| 45 / 180 | 25.0% | 3265 | 13 | RL | 10 | 3506 | 23.0% | 44 / 191 |
| 74 / 304 | 24.3% | 2124 | 10 | LG | 12 | 2281 | 21.4% | 82 / 383 |
| 174 / 796 | 21.86% | 5754 | 24 | TOTALS | 24 | 6773 | 21.99% | 190 / 864 |
| Control | ||
|---|---|---|
| 13RAs
9YAs
10GAs
2MHs
|
Items | 6RAs
5YAs
19GAs
9MHs
|