| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 34 | epicmissclick | 34 | 8 | 20 | 5 |
| 12 | N/A | 4 | betowen | 8 | 38 | 7 | 11 |
| epicmissclick | 34 |
4 |
betowen | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 25 / 162 | 15.4% | 96 | 1 | SG | 0 | 184 | 17.8% | 46 / 258 |
| 2 / 30 | 6.7% | 17 | 1 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 18 | 4.2% | 1 / 24 |
| 4 / 31 | 12.9% | 394 | 3 | GL | 1 | 148 | 5.7% | 2 / 35 |
| 48 / 142 | 33.8% | 3170 | 14 | RL | 5 | 3205 | 33.1% | 43 / 130 |
| 78 / 276 | 28.3% | 2177 | 15 | LG | 2 | 430 | 22.1% | 15 / 68 |
| 157 / 647 | 24.27% | 5854 | 34 | TOTALS | 8 | 3985 | 20.78% | 107 / 515 |
| Control | ||
|---|---|---|
| 20RAs
5GAs
10MHs
|
Items | 7RAs
11GAs
2MHs
|