| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 38 | net and yahoo | 39 | 17 | 11 | 18 | 10 |
| 25 | N/A | 14 | Uttanka | 16 | 41 | 7 | 6 | 3 |
| Uttanka | 14 |
38 |
net and yahoo | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 60 / 510 | 11.8% | 240 | 0 | SG | 1 | 42 | 17.9% | 14 / 78 |
| 0 / 19 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 15 |
| 1 / 16 | 6.2% | 112 | 0 | GL | 1 | 8 | 2.6% | 1 / 39 |
| 65 / 259 | 25.1% | 4362 | 9 | RL | 23 | 3886 | 25.4% | 61 / 240 |
| 90 / 311 | 28.9% | 2596 | 7 | LG | 14 | 2648 | 27.0% | 95 / 352 |
| 216 / 1115 | 19.37% | 7310 | 16 | TOTALS | 39 | 6584 | 23.62% | 171 / 724 |
| Control | ||
|---|---|---|
| 7RAs
6YAs
3GAs
3MHs
|
Items | 11RAs
18YAs
10GAs
14MHs
|