| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 33 | net and yahoo | 36 | 24 | 13 | 13 | 11 |
| 25 | N/A | 16 | Uttanka | 21 | 41 | 8 | 6 | 7 |
| Uttanka | 16 |
33 |
net and yahoo | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 35 / 438 | 8.0% | 122 | 1 | SG | 0 | 12 | 4.5% | 3 / 66 |
| 8 / 42 | 19.0% | 144 | 0 | SNG | 0 | 0 | 0.0% | 0 / 14 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 166 | 7.7% | 2 / 26 |
| 68 / 261 | 26.1% | 4612 | 11 | RL | 25 | 4369 | 26.3% | 69 / 262 |
| 77 / 339 | 22.7% | 2223 | 9 | LG | 11 | 3145 | 35.0% | 110 / 314 |
| 188 / 1080 | 17.41% | 7101 | 21 | TOTALS | 36 | 7692 | 26.98% | 184 / 682 |
| Control | ||
|---|---|---|
| 8RAs
6YAs
7GAs
10MHs
|
Items | 13RAs
13YAs
11GAs
8MHs
|