| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 12 | mj | 13 | 15 | 11 | 8 | 15 |
| 13 | N/A | 11 | m242 | 14 | 16 | 7 | 8 | 11 |
| mj | 12 |
11 |
m242 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 27 / 72 | 37.5% | 108 | 0 | SG | 0 | 104 | 14.0% | 26 / 186 |
| 11 / 42 | 26.2% | 44 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 1 / 12 | 8.3% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 2 / 62 | 3.2% | 216 | 0 | GL | 1 | 426 | 4.3% | 4 / 94 |
| 31 / 125 | 24.8% | 2314 | 4 | RL | 8 | 2660 | 23.9% | 37 / 155 |
| 84 / 380 | 22.1% | 2382 | 9 | LG | 5 | 1982 | 18.0% | 68 / 378 |
| 156 / 693 | 22.51% | 5073 | 13 | TOTALS | 14 | 5172 | 16.61% | 135 / 813 |
| Control | ||
|---|---|---|
| 11RAs
8YAs
15GAs
3MHs
|
Items | 7RAs
8YAs
11GAs
3MHs
|