| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 34 | m242 | 39 | 28 | 10 | 7 | 8 |
| 12 | N/A | 19 | mj | 23 | 43 | 10 | 4 | 17 |
| mj | 19 |
34 |
m242 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 82 / 174 | 47.1% | 328 | 0 | SG | 1 | 164 | 20.2% | 46 / 228 |
| 0 / 42 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 5 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 11 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 5 | 0.0% | 0 | 0 | GL | 1 | 577 | 5.6% | 6 / 108 |
| 51 / 180 | 28.3% | 3340 | 13 | RL | 18 | 4053 | 34.1% | 61 / 179 |
| 74 / 286 | 25.9% | 2099 | 10 | LG | 19 | 2841 | 23.3% | 103 / 442 |
| 207 / 703 | 29.45% | 5767 | 23 | TOTALS | 39 | 7635 | 22.57% | 216 / 957 |
| Control | ||
|---|---|---|
| 10RAs
4YAs
17GAs
5MHs
|
Items | 10RAs
7YAs
8GAs
2MHs
|