| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 35 | P | 35 | 4 | 19 | 11 | 1 |
| 12 | N/A | 2 | peter | 4 | 37 | 7 | 12 | 6 |
| P | 35 |
2 |
peter | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 32 / 120 | 26.7% | 128 | 0 | SG | 0 | 228 | 25.0% | 57 / 228 |
| 8 / 28 | 28.6% | 32 | 0 | SSG | 0 | 80 | 14.3% | 20 / 140 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
| 0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 36 | 14.3% | 2 / 14 |
| 1 / 38 | 2.6% | 87 | 0 | GL | 0 | 0 | 0.0% | 0 / 9 |
| 73 / 229 | 31.9% | 5163 | 17 | RL | 3 | 3165 | 35.0% | 42 / 120 |
| 82 / 379 | 21.6% | 2228 | 18 | LG | 1 | 1221 | 23.2% | 41 / 177 |
| 196 / 798 | 24.56% | 7638 | 35 | TOTALS | 4 | 4730 | 23.44% | 162 / 691 |
| Control | ||
|---|---|---|
| 19RAs
11YAs
1GAs
12MHs
|
Items | 7RAs
12YAs
6GAs
2MHs
|