| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 28 | P | 31 | 15 | 19 | 12 | 7 |
| 12 | N/A | 9 | peter | 12 | 34 | 6 | 10 | 11 |
| P | 28 |
9 |
peter | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 9 / 96 | 9.4% | 33 | 1 | SG | 0 | 76 | 24.4% | 19 / 78 |
| 19 / 42 | 45.2% | 76 | 0 | SSG | 0 | 16 | 14.3% | 4 / 28 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 7 |
| 4 / 106 | 3.8% | 279 | 1 | GL | 1 | 76 | 4.5% | 1 / 22 |
| 47 / 196 | 24.0% | 3541 | 13 | RL | 10 | 4457 | 42.0% | 60 / 143 |
| 111 / 376 | 29.5% | 3070 | 16 | LG | 1 | 985 | 22.1% | 33 / 149 |
| 190 / 816 | 23.28% | 6999 | 31 | TOTALS | 12 | 5610 | 27.40% | 117 / 427 |
| Control | ||
|---|---|---|
| 19RAs
12YAs
7GAs
8MHs
|
Items | 6RAs
10YAs
11GAs
7MHs
|