| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 18 | 21 | dc | 133 | 2 | 18 | 16 | 15 | 8 |
| 12 | 22 | 31 | pl | 33 | 2 | 7 | 9 | 15 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 83 | dc | samon | 86 | 2 | 12 | 11 | 8 | 7 | 6 |
| 21 | N/A | 50 | dc | ponczek | 51 | 0 | 27 | 7 | 8 | 8 | 2 |
| 31 | N/A | 18 | pl | gawlo | 20 | 2 | 60 | 3 | 7 | 11 | 2 |
| 12 | N/A | 15 | pl | pooll | 15 | 0 | 79 | 4 | 2 | 4 | 0 |
| dc | 133 |
33 |
pl | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 63 / 222 | 28.4% | 233 | 4 | SG | 1 | 615 | 17.9% | 162 / 906 |
| 21 / 98 | 21.4% | 79 | 1 | SSG | 0 | 12 | 5.4% | 3 / 56 |
| 1 / 5 | 20.0% | 9 | 0 | NG | 0 | 9 | 14.3% | 1 / 7 |
| 0 / 18 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
| 2 / 87 | 2.3% | 195 | 2 | GL | 2 | 569 | 12.0% | 9 / 75 |
| 116 / 327 | 35.5% | 8044 | 50 | RL | 23 | 4839 | 29.0% | 72 / 248 |
| 239 / 906 | 26.4% | 8813 | 80 | LG | 9 | 3648 | 31.4% | 122 / 389 |
| 442 / 1663 | 26.58% | 17373 | 137 | TOTALS | 35 | 9692 | 21.94% | 369 / 1682 |
| Control | ||
|---|---|---|
| 18RAs
16YAs
15GAs
8MHs
|
Items | 7RAs
9YAs
15GAs
7MHs
|
| 8quads
|
Powerups | 2quads
|