| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 17 | Kaapeli47 | 19 | 15 | 11 | 11 | 4 |
| 25 | N/A | 11 | GRID | 13 | 21 | 12 | 10 | 7 |
| GRID | 11 |
17 |
Kaapeli47 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3 / 174 | 1.7% | 12 | 0 | SG | 0 | 104 | 14.0% | 26 / 186 |
| 0 / 0 | N/A | 0 | 0 | SSG | 1 | 135 | 54.3% | 38 / 70 |
| 0 / 12 | 0.0% | 0 | 0 | SNG | 0 | 126 | 20.6% | 7 / 34 |
| 0 / 7 | 0.0% | 0 | 0 | GL | 0 | 59 | 100.0% | 1 / 1 |
| 62 / 203 | 30.5% | 4262 | 13 | RL | 12 | 4159 | 28.4% | 58 / 204 |
| 0 / 6 | 0.0% | 0 | 0 | LG | 6 | 1492 | 22.1% | 53 / 240 |
| 65 / 402 | 16.17% | 4274 | 13 | TOTALS | 19 | 6075 | 24.90% | 183 / 735 |
| Control | ||
|---|---|---|
| 12RAs
10YAs
7GAs
5MHs
|
Items | 11RAs
11YAs
4GAs
6MHs
|