| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 43 | N/A | 22 | Kaapeli47 | 23 | 12 | 10 | 5 | 11 |
| 25 | N/A | 9 | GRID | 11 | 25 | 7 | 6 | 10 |
| GRID | 9 |
22 |
Kaapeli47 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 26 / 276 | 9.4% | 104 | 1 | SG | 0 | 60 | 9.6% | 15 / 156 |
| 0 / 0 | N/A | 0 | 0 | SSG | 1 | 21 | 26.2% | 11 / 42 |
| 5 / 54 | 9.3% | 444 | 1 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 26 / 78 | 33.3% | 1737 | 5 | RL | 8 | 3361 | 24.4% | 42 / 172 |
| 61 / 278 | 21.9% | 1786 | 4 | LG | 14 | 1836 | 26.7% | 70 / 262 |
| 118 / 686 | 17.20% | 4071 | 11 | TOTALS | 23 | 5278 | 21.80% | 138 / 633 |
| Control | ||
|---|---|---|
| 7RAs
6YAs
10GAs
3MHs
|
Items | 10RAs
5YAs
11GAs
4MHs
|