| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 26 | 25 | ics | 110 | 2 | 18 | 20 | 4 | 9 |
| 13 | 14 | 15 | bot | 55 | 2 | 10 | 6 | 15 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 58 | ics | 4 | 59 | 1 | 30 | 11 | 8 | 1 | 7 |
| 25 | N/A | 52 | ics | tom | 55 | 1 | 32 | 7 | 12 | 3 | 2 |
| 15 | N/A | 28 | bot | frame | 29 | 1 | 68 | 4 | 5 | 8 | 1 |
| 13 | N/A | 27 | bot | spokz | 29 | 2 | 49 | 6 | 1 | 7 | 0 |
| bot | 55 |
110 |
ics | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 145 / 1008 | 14.4% | 555 | 3 | SG | 4 | 727 | 33.8% | 146 / 432 |
| 7 / 168 | 4.2% | 28 | 0 | SSG | 0 | 204 | 27.0% | 53 / 196 |
| 0 / 5 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 18 | 0.0% | 0 | 0 | SNG | 2 | 174 | 35.7% | 5 / 14 |
| 4 / 39 | 10.3% | 269 | 2 | GL | 3 | 273 | 10.3% | 4 / 39 |
| 95 / 324 | 29.3% | 5465 | 33 | RL | 51 | 7841 | 39.7% | 124 / 312 |
| 192 / 637 | 30.1% | 5356 | 20 | LG | 54 | 6543 | 30.1% | 192 / 637 |
| 443 / 2199 | 20.15% | 11673 | 58 | TOTALS | 114 | 15762 | 32.15% | 524 / 1630 |
| Control | ||
|---|---|---|
| 10RAs
6YAs
15GAs
9MHs
|
Items | 18RAs
20YAs
4GAs
6MHs
|
| 1quads
|
Powerups | 9quads
|