| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 12 | ksh | 105 | 2 | 17 | 16 | 15 | 7 |
| 12 | 18 | 22 | a|co | 46 | 2 | 10 | 9 | 19 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 61 | ksh | eQu | 63 | 2 | 25 | 11 | 5 | 8 | 4 |
| 12 | N/A | 44 | ksh | er | 49 | 3 | 37 | 6 | 11 | 7 | 3 |
| 22 | N/A | 24 | a|co | ponczek | 31 | 4 | 58 | 6 | 4 | 10 | 1 |
| 12 | N/A | 22 | a|co | samon | 24 | 1 | 63 | 4 | 5 | 9 | 2 |
| ksh | 105 |
46 |
a|co | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 51 / 390 | 13.1% | 197 | 2 | SG | 2 | 512 | 23.4% | 115 / 492 |
| 41 / 126 | 32.5% | 145 | 2 | SSG | 1 | 109 | 18.2% | 28 / 154 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 27 | 12.0% | 3 / 25 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 17 / 161 | 10.6% | 959 | 5 | GL | 1 | 179 | 12.0% | 6 / 50 |
| 115 / 368 | 31.2% | 8037 | 47 | RL | 29 | 6103 | 37.9% | 92 / 243 |
| 209 / 636 | 32.9% | 7029 | 56 | LG | 22 | 4504 | 30.1% | 159 / 529 |
| 433 / 1686 | 25.68% | 16367 | 112 | TOTALS | 55 | 11434 | 26.99% | 403 / 1493 |
| Control | ||
|---|---|---|
| 17RAs
16YAs
15GAs
9MHs
|
Items | 10RAs
9YAs
19GAs
9MHs
|
| 7quads
|
Powerups | 3quads
|