| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 21 | franz | 22 | 16 | 7 | 15 | 10 |
| 13 | N/A | 13 | Pit | 15 | 24 | 15 | 5 | 8 |
| Pit | 13 |
21 |
franz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 10 / 168 | 6.0% | 40 | 0 | SG | 0 | 36 | 5.0% | 9 / 180 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 5 / 71 | 7.0% | 407 | 0 | GL | 0 | 199 | 10.5% | 2 / 19 |
| 49 / 195 | 25.1% | 3724 | 7 | RL | 11 | 2919 | 16.4% | 44 / 269 |
| 69 / 276 | 25.0% | 2002 | 8 | LG | 11 | 3185 | 26.3% | 112 / 426 |
| 133 / 712 | 18.68% | 6173 | 15 | TOTALS | 22 | 6339 | 18.68% | 167 / 894 |
| Control | ||
|---|---|---|
| 15RAs
5YAs
8GAs
3MHs
|
Items | 7RAs
15YAs
10GAs
13MHs
|