| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 29 | Pit | 31 | 33 | 19 | 8 | 4 |
| 12 | N/A | 25 | franz | 31 | 37 | 7 | 13 | 8 |
| Pit | 29 |
25 |
franz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 69 / 312 | 22.1% | 260 | 1 | SG | 0 | 188 | 13.1% | 47 / 360 |
| 17 / 56 | 30.4% | 68 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 54 | 20.0% | 3 / 15 |
| 0 / 15 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 15 |
| 62 / 220 | 28.2% | 4445 | 14 | RL | 15 | 5640 | 29.6% | 79 / 267 |
| 92 / 392 | 23.5% | 2538 | 16 | LG | 16 | 2025 | 24.5% | 75 / 306 |
| 240 / 996 | 24.10% | 7311 | 31 | TOTALS | 31 | 7907 | 21.18% | 204 / 963 |
| Control | ||
|---|---|---|
| 19RAs
8YAs
4GAs
10MHs
|
Items | 7RAs
13YAs
8GAs
5MHs
|