| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 31 | Pit | 31 | 10 | 20 | 8 | 9 |
| 12 | N/A | 8 | franz | 10 | 33 | 6 | 13 | 6 |
| Pit | 31 |
8 |
franz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 19 / 108 | 17.6% | 76 | 0 | SG | 0 | 260 | 16.2% | 65 / 402 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 1 / 12 | 8.3% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
| 3 / 31 | 9.7% | 262 | 1 | GL | 0 | 0 | 0.0% | 0 / 5 |
| 56 / 235 | 23.8% | 3768 | 17 | RL | 5 | 3630 | 24.8% | 51 / 206 |
| 89 / 362 | 24.6% | 2530 | 12 | LG | 5 | 2462 | 30.8% | 85 / 276 |
| 168 / 748 | 22.46% | 6654 | 30 | TOTALS | 10 | 6352 | 22.19% | 201 / 906 |
| Control | ||
|---|---|---|
| 20RAs
8YAs
9GAs
14MHs
|
Items | 6RAs
13YAs
6GAs
1MHs
|