| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 29 | eQu | 30 | 22 | 9 | 11 | 13 |
| 12 | N/A | 18 | gypsy | 21 | 33 | 12 | 12 | 11 |
| eQu | 29 |
18 |
gypsy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 18 / 330 | 5.5% | 72 | 0 | SG | 1 | 213 | 37.3% | 56 / 150 |
| 1 / 5 | 20.0% | 18 | 0 | SNG | 0 | 18 | 33.3% | 1 / 3 |
| 6 / 71 | 8.5% | 599 | 0 | GL | 0 | 56 | 7.7% | 1 / 13 |
| 59 / 214 | 27.6% | 4185 | 14 | RL | 12 | 3720 | 18.2% | 52 / 286 |
| 114 / 348 | 32.8% | 3219 | 15 | LG | 8 | 2283 | 20.6% | 80 / 388 |
| 198 / 968 | 20.45% | 8093 | 29 | TOTALS | 21 | 6290 | 22.62% | 190 / 840 |
| Control | ||
|---|---|---|
| 9RAs
11YAs
13GAs
7MHs
|
Items | 12RAs
12YAs
11GAs
9MHs
|