| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 35 | gypsy | 37 | 31 | 13 | 15 | 7 |
| 13 | N/A | 27 | eQu | 29 | 39 | 13 | 5 | 6 |
| eQu | 27 |
35 |
gypsy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 91 / 492 | 18.5% | 364 | 1 | SG | 2 | 90 | 25.4% | 29 / 114 |
| 58 / 140 | 41.4% | 225 | 1 | SSG | 1 | 10 | 31.0% | 13 / 42 |
| 8 / 169 | 4.7% | 602 | 4 | GL | 2 | 443 | 5.4% | 5 / 93 |
| 66 / 145 | 45.5% | 4733 | 15 | RL | 21 | 4347 | 31.7% | 69 / 218 |
| 61 / 188 | 32.4% | 1724 | 8 | LG | 11 | 1748 | 30.5% | 64 / 210 |
| 284 / 1134 | 25.04% | 7648 | 29 | TOTALS | 37 | 6638 | 26.59% | 180 / 677 |
| Control | ||
|---|---|---|
| 13RAs
5YAs
6GAs
5MHs
|
Items | 13RAs
15YAs
7GAs
10MHs
|