| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 27 | gypsy | 30 | 28 | 13 | 4 | 11 |
| 13 | N/A | 18 | eQu | 25 | 36 | 8 | 6 | 14 |
| eQu | 18 |
27 |
gypsy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 99 / 510 | 19.4% | 392 | 1 | SG | 1 | 118 | 37.8% | 34 / 90 |
| 30 / 84 | 35.7% | 120 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 2 / 64 | 3.1% | 211 | 0 | GL | 2 | 300 | 9.8% | 4 / 41 |
| 54 / 142 | 38.0% | 3745 | 14 | RL | 9 | 3330 | 23.7% | 46 / 194 |
| 76 / 208 | 36.5% | 2186 | 10 | LG | 18 | 2618 | 26.2% | 97 / 370 |
| 261 / 1008 | 25.89% | 6654 | 25 | TOTALS | 30 | 6366 | 25.53% | 181 / 709 |
| Control | ||
|---|---|---|
| 8RAs
6YAs
14GAs
2MHs
|
Items | 13RAs
4YAs
11GAs
7MHs
|