| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 33 | eQu | 35 | 22 | 15 | 11 | 4 |
| 12 | N/A | 16 | gypsy | 20 | 39 | 11 | 13 | 7 |
| eQu | 33 |
16 |
gypsy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 42 / 300 | 14.0% | 168 | 0 | SG | 1 | 153 | 22.0% | 41 / 186 |
| 1 / 28 | 3.6% | 4 | 0 | SSG | 0 | 24 | 8.6% | 6 / 70 |
| 0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 18 | 5.3% | 1 / 19 |
| 6 / 86 | 7.0% | 425 | 2 | GL | 1 | 157 | 9.5% | 2 / 21 |
| 64 / 205 | 31.2% | 4574 | 12 | RL | 13 | 4523 | 28.1% | 62 / 221 |
| 118 / 341 | 34.6% | 3221 | 21 | LG | 5 | 1289 | 22.3% | 46 / 206 |
| 231 / 964 | 23.96% | 8392 | 35 | TOTALS | 20 | 6164 | 21.85% | 158 / 723 |
| Control | ||
|---|---|---|
| 15RAs
11YAs
4GAs
8MHs
|
Items | 11RAs
13YAs
7GAs
7MHs
|