| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 25 | gypsy | 27 | 28 | 13 | 14 | 3 |
| 12 | N/A | 24 | eQu | 26 | 29 | 9 | 9 | 4 |
| eQu | 24 |
25 |
gypsy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 88 / 372 | 23.7% | 345 | 1 | SG | 1 | 130 | 33.3% | 36 / 108 |
| 87 / 308 | 28.2% | 348 | 0 | SSG | 1 | 180 | 51.0% | 50 / 98 |
| 3 / 58 | 5.2% | 225 | 1 | GL | 0 | 111 | 20.0% | 1 / 5 |
| 63 / 167 | 37.7% | 4359 | 18 | RL | 20 | 4179 | 29.4% | 67 / 228 |
| 88 / 262 | 33.6% | 2545 | 6 | LG | 5 | 1721 | 25.0% | 60 / 240 |
| 329 / 1167 | 28.19% | 7822 | 26 | TOTALS | 27 | 6321 | 31.52% | 214 / 679 |
| Control | ||
|---|---|---|
| 9RAs
9YAs
4GAs
7MHs
|
Items | 13RAs
14YAs
3GAs
10MHs
|