| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 22 | eQu | 27 | 27 | 8 | 7 | 10 |
| 12 | N/A | 21 | gypsy | 22 | 28 | 15 | 14 | 6 |
| eQu | 22 |
21 |
gypsy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 65 / 414 | 15.7% | 260 | 0 | SG | 0 | 136 | 35.4% | 34 / 96 |
| 17 / 28 | 60.7% | 68 | 0 | SSG | 0 | 0 | 0.0% | 0 / 28 |
| 1 / 3 | 33.3% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 5 / 102 | 4.9% | 354 | 2 | GL | 0 | 162 | 3.1% | 2 / 65 |
| 68 / 172 | 39.5% | 4598 | 15 | RL | 13 | 3259 | 21.4% | 51 / 238 |
| 113 / 364 | 31.0% | 3226 | 10 | LG | 9 | 2035 | 24.6% | 73 / 297 |
| 269 / 1088 | 24.72% | 8515 | 27 | TOTALS | 22 | 5592 | 22.10% | 160 / 724 |
| Control | ||
|---|---|---|
| 8RAs
7YAs
10GAs
5MHs
|
Items | 15RAs
14YAs
6GAs
11MHs
|