| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 42 | gypsy | 44 | 46 | 12 | 1 | 13 |
| 13 | N/A | 37 | eQu | 44 | 51 | 8 | 5 | 15 |
| eQu | 37 |
42 |
gypsy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 91 / 588 | 15.5% | 359 | 2 | SG | 2 | 206 | 28.8% | 57 / 198 |
| 10 / 84 | 11.9% | 40 | 0 | SSG | 1 | 69 | 42.9% | 18 / 42 |
| 1 / 4 | 25.0% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 4 / 45 | 8.9% | 353 | 2 | GL | 1 | 169 | 8.7% | 2 / 23 |
| 48 / 127 | 37.8% | 3431 | 14 | RL | 21 | 4702 | 34.0% | 68 / 200 |
| 132 / 399 | 33.1% | 3587 | 25 | LG | 19 | 2620 | 29.0% | 97 / 335 |
| 286 / 1247 | 22.94% | 7779 | 43 | TOTALS | 44 | 7766 | 30.33% | 242 / 798 |
| Control | ||
|---|---|---|
| 8RAs
5YAs
15GAs
5MHs
|
Items | 12RAs
1YAs
13GAs
7MHs
|