| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 27 | gypsy | 31 | 34 | 15 | 14 | 6 |
| 12 | N/A | 25 | eQu | 30 | 36 | 6 | 8 | 18 |
| eQu | 25 |
27 |
gypsy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 89 / 570 | 15.6% | 356 | 0 | SG | 1 | 181 | 31.3% | 47 / 150 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 72 | 23.5% | 4 / 17 |
| 1 / 70 | 1.4% | 81 | 0 | GL | 1 | 417 | 22.2% | 6 / 27 |
| 90 / 259 | 34.7% | 6488 | 17 | RL | 21 | 3910 | 20.8% | 59 / 283 |
| 76 / 255 | 29.8% | 2101 | 13 | LG | 8 | 2443 | 21.0% | 86 / 410 |
| 256 / 1159 | 22.09% | 9026 | 30 | TOTALS | 31 | 7023 | 22.77% | 202 / 887 |
| Control | ||
|---|---|---|
| 6RAs
8YAs
18GAs
8MHs
|
Items | 15RAs
14YAs
6GAs
12MHs
|