| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 53 | Pit | 53 | 3 | 24 | 11 | 0 |
| 26 | N/A | -3 | GRID | 3 | 59 | 2 | 10 | 14 |
| Pit | 53 |
-3 |
GRID | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 18 | 0.0% | 0 | 0 | SG | 0 | 244 | 10.6% | 61 / 576 |
| 8 / 42 | 19.0% | 32 | 0 | SSG | 0 | 108 | 27.6% | 27 / 98 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 108 | 12.8% | 6 / 47 |
| 2 / 46 | 4.3% | 210 | 0 | GL | 0 | 324 | 10.0% | 3 / 30 |
| 82 / 254 | 32.3% | 5422 | 35 | RL | 2 | 3166 | 26.1% | 42 / 161 |
| 106 / 360 | 29.4% | 2851 | 18 | LG | 1 | 230 | 24.2% | 8 / 33 |
| 198 / 722 | 27.42% | 8515 | 53 | TOTALS | 3 | 4180 | 15.54% | 147 / 946 |
| Control | ||
|---|---|---|
| 24RAs
11YAs
9MHs
|
Items | 2RAs
10YAs
14GAs
3MHs
|