| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 33 | P | 33 | 3 | 17 | 5 |
| 51 | N/A | 2 | MTX | 3 | 34 | 9 | 11 |
| P | 33 |
2 |
MTX | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 66 | 9.1% | 24 | 0 | SG | 0 | 4 | 0.3% | 1 / 324 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 5 / 28 | 17.9% | 424 | 2 | GL | 0 | 0 | 0.0% | 0 / 17 |
| 48 / 161 | 29.8% | 3249 | 16 | RL | 2 | 3870 | 40.5% | 53 / 131 |
| 85 / 351 | 24.2% | 2295 | 14 | LG | 0 | 240 | 13.1% | 8 / 61 |
| 144 / 608 | 23.68% | 5992 | 32 | TOTALS | 2 | 4114 | 11.63% | 62 / 533 |
| Control | ||
|---|---|---|
| 17RAs
5GAs
10MHs
|
Items | 9RAs
11GAs
5MHs
|