| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 27 | P | 29 | 11 | 13 | 10 |
| 51 | N/A | 9 | MTX | 9 | 29 | 13 | 9 |
| P | 27 |
9 |
MTX | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 9 / 138 | 6.5% | 20 | 1 | SG | 0 | 0 | 0.0% | 0 / 228 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 8 |
| 1 / 2 | 50.0% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 4 / 53 | 7.5% | 340 | 1 | GL | 0 | 111 | 5.0% | 1 / 20 |
| 47 / 145 | 32.4% | 3496 | 13 | RL | 7 | 2899 | 34.1% | 47 / 138 |
| 85 / 326 | 26.1% | 2342 | 13 | LG | 2 | 757 | 17.2% | 26 / 151 |
| 146 / 664 | 21.99% | 6216 | 28 | TOTALS | 9 | 3767 | 13.58% | 74 / 545 |
| Control | ||
|---|---|---|
| 13RAs
10GAs
9MHs
|
Items | 13RAs
9GAs
5MHs
|