| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 26 | P | 27 | 12 | 10 | 9 | 10 |
| 51 | N/A | 8 | MTX | 11 | 30 | 10 | 3 | 10 |
| P | 26 |
8 |
MTX | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 24 / 150 | 16.0% | 96 | 0 | SG | 0 | 0 | 0.0% | 0 / 204 |
| 1 / 28 | 3.6% | 4 | 0 | SSG | 0 | 28 | 12.5% | 7 / 56 |
| 0 / 9 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 11 / 101 | 10.9% | 887 | 1 | GL | 2 | 354 | 7.8% | 4 / 51 |
| 45 / 207 | 21.7% | 3014 | 9 | RL | 6 | 2410 | 25.6% | 33 / 129 |
| 74 / 245 | 30.2% | 2021 | 17 | LG | 2 | 934 | 15.5% | 32 / 206 |
| 155 / 740 | 20.95% | 6022 | 27 | TOTALS | 10 | 3726 | 11.76% | 76 / 646 |
| Control | ||
|---|---|---|
| 10RAs
9YAs
10GAs
2MHs
|
Items | 10RAs
3YAs
10GAs
7MHs
|