| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 33 | P | 33 | 10 | 14 | 13 | 5 |
| 51 | N/A | 6 | MTX | 10 | 37 | 10 | 10 | 18 |
| P | 33 |
6 |
MTX | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 66 | 9.1% | 24 | 0 | SG | 0 | 8 | 0.8% | 2 / 246 |
| 2 / 3 | 66.7% | 36 | 0 | SNG | 0 | 54 | 6.7% | 3 / 45 |
| 6 / 75 | 8.0% | 432 | 2 | GL | 0 | 105 | 7.7% | 1 / 13 |
| 58 / 248 | 23.4% | 4017 | 15 | RL | 7 | 4039 | 30.6% | 57 / 186 |
| 118 / 445 | 26.5% | 3325 | 16 | LG | 3 | 548 | 16.8% | 20 / 119 |
| 190 / 837 | 22.70% | 7834 | 33 | TOTALS | 10 | 4754 | 13.63% | 83 / 609 |
| Control | ||
|---|---|---|
| 14RAs
13YAs
5GAs
8MHs
|
Items | 10RAs
10YAs
18GAs
7MHs
|