| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 37 | P | 37 | 7 | 21 | 12 | 6 |
| 51 | N/A | 6 | MTX | 7 | 38 | 4 | 11 | 15 |
| P | 37 |
6 |
MTX | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 72 | 15.3% | 44 | 0 | SG | 0 | 72 | 12.5% | 18 / 144 |
| 7 / 28 | 25.0% | 22 | 1 | SSG | 0 | 52 | 11.6% | 13 / 112 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 7 / 116 | 6.0% | 717 | 0 | GL | 0 | 216 | 11.8% | 2 / 17 |
| 47 / 178 | 26.4% | 3259 | 13 | RL | 6 | 3487 | 45.4% | 49 / 108 |
| 117 / 403 | 29.0% | 3164 | 23 | LG | 1 | 1360 | 25.7% | 46 / 179 |
| 189 / 799 | 23.65% | 7206 | 37 | TOTALS | 7 | 5187 | 22.86% | 128 / 560 |
| Control | ||
|---|---|---|
| 21RAs
12YAs
6GAs
12MHs
|
Items | 4RAs
11YAs
15GAs
2MHs
|