| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 27 | eQu | 28 | 7 | 16 | 11 | 3 |
| 12 | N/A | 5 | mj | 6 | 29 | 9 | 10 | 8 |
| mj | 5 |
27 |
eQu | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 60 | 18.3% | 44 | 0 | SG | 0 | 160 | 19.6% | 40 / 204 |
| 13 / 56 | 23.2% | 52 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 1 / 17 | 5.9% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 3 / 20 | 15.0% | 54 | 0 | SNG | 1 | 5 | 16.7% | 1 / 6 |
| 3 / 26 | 11.5% | 283 | 0 | GL | 1 | 291 | 12.9% | 4 / 31 |
| 44 / 254 | 17.3% | 3233 | 6 | RL | 11 | 3209 | 22.8% | 51 / 224 |
| 31 / 176 | 17.6% | 930 | 0 | LG | 15 | 3490 | 32.3% | 123 / 381 |
| 106 / 609 | 17.41% | 4605 | 6 | TOTALS | 28 | 7155 | 25.89% | 219 / 846 |
| Control | ||
|---|---|---|
| 9RAs
10YAs
8GAs
7MHs
|
Items | 16RAs
11YAs
3GAs
7MHs
|