| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 46 | mj | 47 | 9 | 20 | 9 | 2 |
| 12 | N/A | 8 | peter | 8 | 47 | 6 | 11 | 10 |
| mj | 46 |
8 |
peter | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 15 / 24 | 62.5% | 47 | 1 | SG | 1 | 181 | 17.0% | 48 / 282 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 152 | 30.2% | 38 / 126 |
| 1 / 24 | 4.2% | 10 | 1 | SNG | 0 | 0 | 0.0% | 0 / 9 |
| 0 / 8 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 16 |
| 81 / 283 | 28.6% | 5865 | 26 | RL | 5 | 4294 | 33.3% | 56 / 168 |
| 108 / 422 | 25.6% | 2955 | 19 | LG | 2 | 490 | 20.2% | 17 / 84 |
| 205 / 761 | 26.94% | 8877 | 47 | TOTALS | 8 | 5117 | 23.21% | 159 / 685 |
| Control | ||
|---|---|---|
| 20RAs
9YAs
2GAs
7MHs
|
Items | 6RAs
11YAs
10GAs
7MHs
|