| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 27 | mj | 27 | 9 | 13 | 8 | 6 |
| 12 | N/A | 8 | peter | 9 | 28 | 12 | 11 | 10 |
| mj | 27 |
8 |
peter | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 18 | 66.7% | 37 | 1 | SG | 0 | 252 | 31.8% | 63 / 198 |
| 4 / 14 | 28.6% | 16 | 0 | SSG | 0 | 132 | 26.2% | 33 / 126 |
| 0 / 45 | 0.0% | 0 | 0 | SNG | 1 | 104 | 23.1% | 6 / 26 |
| 7 / 57 | 12.3% | 503 | 0 | GL | 0 | 68 | 5.9% | 1 / 17 |
| 58 / 242 | 24.0% | 4155 | 13 | RL | 5 | 3874 | 29.7% | 54 / 182 |
| 92 / 353 | 26.1% | 2635 | 13 | LG | 3 | 912 | 20.9% | 31 / 148 |
| 173 / 729 | 23.73% | 7346 | 27 | TOTALS | 9 | 5342 | 26.97% | 188 / 697 |
| Control | ||
|---|---|---|
| 13RAs
8YAs
6GAs
9MHs
|
Items | 12RAs
11YAs
10GAs
7MHs
|