| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 42 | ThundeR | 43 | 20 | 15 | 13 | 8 |
| 47 | N/A | 17 | mj | 19 | 45 | 11 | 8 | 8 |
| mj | 17 |
42 |
ThundeR | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 61 / 240 | 25.4% | 244 | 0 | SG | 1 | 129 | 12.7% | 35 / 276 |
| 5 / 14 | 35.7% | 20 | 0 | SSG | 0 | 28 | 25.0% | 7 / 28 |
| 5 / 64 | 7.8% | 90 | 1 | SNG | 0 | 18 | 14.3% | 1 / 7 |
| 4 / 28 | 14.3% | 422 | 0 | GL | 0 | 0 | 0.0% | 0 / 3 |
| 63 / 258 | 24.4% | 4390 | 16 | RL | 25 | 4863 | 35.3% | 72 / 204 |
| 61 / 222 | 27.5% | 1818 | 2 | LG | 17 | 3162 | 31.2% | 115 / 369 |
| 199 / 826 | 24.09% | 6984 | 19 | TOTALS | 43 | 8200 | 25.93% | 230 / 887 |
| Control | ||
|---|---|---|
| 11RAs
8YAs
8GAs
7MHs
|
Items | 15RAs
13YAs
8GAs
6MHs
|