| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 20 | ThundeR | 21 | 13 | 16 | 10 | 5 |
| 12 | N/A | 12 | mj | 12 | 21 | 11 | 13 | 3 |
| mj | 12 |
20 |
ThundeR | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 80 / 240 | 33.3% | 320 | 1 | SG | 1 | 145 | 17.1% | 37 / 216 |
| 34 / 84 | 40.5% | 103 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 4 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 3 / 61 | 4.9% | 54 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 3 / 36 | 8.3% | 297 | 0 | GL | 0 | 0 | 0.0% | 0 / 8 |
| 51 / 249 | 20.5% | 3872 | 6 | RL | 14 | 4457 | 30.9% | 64 / 207 |
| 37 / 164 | 22.6% | 1042 | 4 | LG | 6 | 2191 | 34.7% | 77 / 222 |
| 208 / 838 | 24.82% | 5688 | 12 | TOTALS | 21 | 6793 | 27.26% | 178 / 653 |
| Control | ||
|---|---|---|
| 11RAs
13YAs
3GAs
6MHs
|
Items | 16RAs
10YAs
5GAs
6MHs
|