| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 55 | ThundeR | 55 | 8 | 19 | 12 | 5 |
| 12 | N/A | 5 | mj | 8 | 58 | 6 | 6 | 13 |
| mj | 5 |
55 |
ThundeR | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 49 / 168 | 29.2% | 196 | 0 | SG | 0 | 40 | 10.4% | 10 / 96 |
| 5 / 28 | 17.9% | 20 | 0 | SSG | 1 | 32 | 32.1% | 9 / 28 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 12 / 112 | 10.7% | 996 | 0 | GL | 2 | 200 | 8.8% | 3 / 34 |
| 40 / 176 | 22.7% | 3053 | 5 | RL | 25 | 4941 | 28.6% | 73 / 255 |
| 28 / 107 | 26.2% | 818 | 3 | LG | 27 | 3428 | 30.5% | 127 / 417 |
| 134 / 599 | 22.37% | 5083 | 8 | TOTALS | 55 | 8641 | 26.75% | 222 / 830 |
| Control | ||
|---|---|---|
| 6RAs
6YAs
13GAs
5MHs
|
Items | 19RAs
12YAs
5GAs
9MHs
|